![]() |
Resin Capsules for Soil and Environmental Testing |
From UNIBEST Inc. |
|
||||||
|
PST-1
Capsule |
2-cm (0.75-inches)
U.S.
Patent 5,355,736 |
ENV
Capsule |
|||||||||
|
|
||||||||||
Physical Characteristics and Specifications |
|
| Size: Shelf Life: Construction: Materials: Storage Conditions: Sensitivity: |
2-cm (0.75 inch); Weight: <10 grams Indefinite. Resin may be rejuvenated if it dries out Spherical ball of resin encapsulated in a mesh plastic fabric Chemically stable in most media Cool, but not below freezing Mostly in the microgram range |
|
PST-1 |
ENV Series |
|
|
Performance |
||
Features... |
Advantages... |
Benefits... |
| PST-1 | ||
| 1. Simultaneously adsorbs all ions: | Measures the availability of elements to a plant. | Now you can see the soil chemistry like a plant. |
| 2. Measures rate of bioavailability: | Calibrate to specific plant and soil. | Use to identify appropriate plantings. |
| 3. Sensitive to soil properties: | Learn about rates of chemical processes. | Develop long term management programs. |
| 4. Works in all kinds of soils | A universal test for all regions and ecosystems. | Easily transfer data base to new sites. |
| 5. Laboratory or in situ use: | Simple protocols for moist or dry soils. | Observe natural conditions. |
| ENV Series | ||
| 1. Test for all organics simultaneously: | Identify chemicals that are present. | Know range to manage. |
| 2. In situ, direct evaluation: | Test wells, flowing water, or wet soil. | Using one anlalytical procedure permits direct comparison of results. |
| 3. Follow remediation progress: | Repeated, "point sampling" des not destroy the sample. | Know what happens at one point through time. |
| 4. Vapor-phase application: | Results reflect vapor transfer conditions. | No elaborate equipment. |
| 5. Simple, reproducible protocol: | Use for intensive or extensive surveys. | Lower monitoring costs, especially for remote sites. |
| 6. Testing under natural influences: | environment influences - permits practical remediation | permits practical remediation |
| In Situ Monitoring with WECSA Soil Access System | ||
| 1. Non-destructive sampling: | Elimate the effects of site variability for successive samples. | Makes repeat sampling at the same point easy and accurate. |
| 2. Evaluate natural environment: | Measure actual on site and in situ conditions. | See soil as a plant does. |
| 3. Angled access tube installation: | Maintain a natural sample point. | Data are not compromised. |
| 4. Very easy to use: | Quickly change capsules. | End the drudgery of collecting soil samples. |
|
UNIBEST,
Inc. * PO Box 5059 * Bozeman, Montana 59717 |
|
Gordon Warrington |
![]() |
Gordon@wecsa.com |